Need more than 250 seats? Call us for special pricing
Only pay for the number of seats you need; we'll bill you monthly.
Unlimited access to the full suite of tools, unlimited storage, and unlimited projects.
Add or subtract seats at any time as your needs change.
Features | Sharepoint® | Asana | Box | |
---|---|---|---|---|
Quick setup time | ||||
Easy learning curve | ||||
Milestones | ||||
Tasks | ||||
Works on most platforms | ||||
Automatic daily backups | ||||
Reassignment of seats/licenses | ||||
Controllable access | ||||
Live status updates | ||||
Tickets | ||||
Milestone progress | ||||
Task dependency | ||||
Gantt charts | ||||
Assignment view | ||||
Assignment progress status | ||||
Auto-email of assignment updates | ||||
Comments for tasks and tickets | ||||
File attachments for tasks and tickets | ||||
Resource management tools | ||||
Binder file management | ||||
User-edited daily digest | ||||
Email in |
Files | Sharepoint® | Asana | Box | |
---|---|---|---|---|
Broad file-type support | ||||
File versioning and archiving | ||||
Advanced file security | ||||
Downloadable file activity log | ||||
File check in/out | ||||
Private and public file sharing | ||||
Document protection | ||||
Document locking | ||||
E-signature | ||||
Additional training available | ||||
Content search tools |
Communication and Meeting Tools | Sharepoint® | Asana | Box | |
---|---|---|---|---|
International VoIP | ||||
Teleconference numbers | ||||
On-line meetings | ||||
Audio recording for conference calls | ||||
Invitations, agendas, minutes tools | ||||
Pings via email, text, and chat | ||||
Group and team alerts | ||||
Chat and discussion features | ||||
Project news updates | ||||
Automatic free software updates |